?磨損壽命大幅提高
「G7-EX」采用椿本獨(dú)有的加工技術(shù)相對簡便,開(kāi)發(fā)了無(wú)縫一體套筒重要組成部分。
高精度一體套筒和特殊凹痕(LD)加工提高了潤(rùn)滑油的保持效果,將磨損壽命提高2倍合作。
現(xiàn)有的G8系列勃勃生機,采用新開(kāi)發(fā)的改善粘黏的防銹潤(rùn)滑油,磨損壽命是G7的1.2倍極致用戶體驗。
?椿本RS滾子鏈 磨損壽命的變化
用戶需根據(jù)使用環(huán)境與鏈條規(guī)格選擇相應(yīng)的鏈輪型號(hào)廣度和深度。
RS滾子鏈請(qǐng)使用標(biāo)準(zhǔn)鋼制RS鏈輪。
點(diǎn)擊瀏覽鏈條/鏈輪適配表
鏈條/鏈輪適配表
※點(diǎn)擊商品名表示詳細(xì)內(nèi)容
節(jié)距 mm |
排數(shù) |
尺寸 & 排數(shù) (尺寸 & 規(guī)格 & 排數(shù)) |
滾子直徑 (套筒直徑) mm |
內(nèi)鏈節(jié) 內(nèi)寬 mm |
節(jié)距 mm |
排數(shù) |
尺寸 & 排數(shù) (尺寸 & 規(guī)格 & 排數(shù)) |
滾子直徑 mm |
內(nèi)鏈節(jié) 內(nèi)寬 mm |
---|---|---|---|---|---|---|---|---|---|
4.7625 | 1 | RS15-1 | 2.48 | 2.38 | 38.10 | 1 | RS120-1 | 22.23 | 25.40 |
6.35 | 1 | RS25-1 | 3.30 | 3.18 | 2 | RS120-2 | |||
2 | RS25-2 | 3 | RS120-3 | ||||||
3 | RS25-3 | 4 | RS120-4 | ||||||
1 | BF25-H-1 | 5 | RS120-5 | ||||||
9.525 | 1 | RS35-1 | 5.08 | 4.78 | 6 | RS120-6 | |||
2 | RS35-2 | 44.45 | 1 | RS140-1 | 25.40 | 25.40 | |||
3 | RS35-3 | 2 | RS140-2 | ||||||
12.70 | 1 | RS37-1 | 7.80 | 3.40 | 3 | RS140-3 | |||
1 | RS38-1 | 7.80 | 4.80 | 4 | RS140-4 | ||||
1 | RS41-1 | 7.77 | 6.38 | 5 | RS140-5 | ||||
1 | RS40-1 | 7.92 | 7.95 | 6 | RS140-6 | ||||
2 | RS40-2 | 50.80 | 1 | RS160-1 | 28.58 | 31.75 | |||
3 | RS40-3 | 2 | RS160-2 | ||||||
4 | RS40-4 | 3 | RS160-3 | ||||||
5 | RS40-5 | 4 | RS160-4 | ||||||
6 | RS40-6 | 5 | RS160-5 | ||||||
15.875 | 1 | RS50-1 | 10.16 | 9.53 | 6 | RS160-6 | |||
2 | RS50-2 | 57.15 | 1 | RS180-1 | 35.71 | 35.72 | |||
3 | RS50-3 | 2 | RS180-2 | ||||||
4 | RS50-4 | 3 | RS180-3 | ||||||
5 | RS50-5 | 4 | RS180-4 | ||||||
6 | RS50-6 | 5 | RS180-5 | ||||||
19.05 | 1 | RS60-1 | 11.91 | 12.70 | 6 | RS180-6 | |||
2 | RS60-2 | 63.50 | 1 | RS200-1 | 39.68 | 38.10 | |||
3 | RS60-3 | 2 | RS200-2 | ||||||
4 | RS60-4 | 3 | RS200-3 | ||||||
5 | RS60-5 | 4 | RS200-4 | ||||||
6 | RS60-6 | 5 | RS200-5 | ||||||
25.40 | 1 | RS80-1 | 15.88 | 15.88 | 6 | RS200-6 | |||
2 | RS80-2 | 76.20 | 1 | RS240-1 | 47.63 | 47.63 | |||
3 | RS80-3 | 2 | RS240-2 | ||||||
4 | RS80-4 | 3 | RS240-3 | ||||||
5 | RS80-5 | 4 | RS240-4 | ||||||
6 | RS80-6 | 5 | RS240-5 | ||||||
31.75 | 1 | RS100-1 | 19.05 | 19.05 | 6 | RS240-6 | |||
2 | RS100-2 | 101.6 | 1 | RF320-T-1 | 63.50 | 63.65 | |||
3 | RS100-3 | 2 | RF320-T-2 | ||||||
4 | RS100-4 | 3 | RF320-T-3 | ||||||
5 | RS100-5 | 4 | RF320-T-4 | ||||||
6 | RS100-6 | 127.0 | 1 | RF400-T-1 | 79.38 | 79.3 | |||
2 | RF400-T-2 | ||||||||
3 | RF400-T-3 | ||||||||
4 | RF400-T-4 |
Copyright:2007- 2023 蘇州市新杉本電子科技有限公司
咨詢(xún)電話: 400-668-2938 0512-68053623 地址:中國(guó)江蘇省蘇州市高新區(qū)濱河路588號(hào)B座708室